For Southern California Real Estate Buyers
CLOSING COSTS REBATE
SAMPLE OF AMOUNTS CREDITED TO SO CAL BUYERS
| Purchase Price (sample) |
MLS Stated Commission Rate (sample) |
Selling (buyer's) Broker Commission |
*Agent Commission 84% of Broker Split |
Buyer Receives Rebate Amount (1/2 of *Agent Commission) |
| $150,000 | 3.0% | $4,500.00 | $3,780.00 | $1,890.00 |
| $275,000 | 2.5% | $6,875.00 | $5,775.00 | $2,887.50 |
| $350,000 | 3.0% | $10,500.00 | $8,820.00 | $4,410.00 |
| $750,000 | 2.5% | $18,750.00 | $15,750.00 | $7,875.00 |
| $1,100,000 | 2.0% | $24,750.00 | $20,790.00 | $10,395.00 |
| $2,500,000 | 2.0% | $50,000.00 | $42,000.00 | $21,000.00 |
| $5,500,000 | 1.5% | $82,500.00 | $69,300.00 | $34,650.00 |
To qualify for this Closing Costs Rebate program:
* Some Loan Programs require the purchase be made in qualified geographic areas.
** Short Sales and REO's Broker Commission is based on Net Sales (minus down payment).